Product Description | GS-J2C2/FCGR2A/SIRPα cells expressing FCGR2A, SIRPα and luciferase under the control of NFAT RE function as the effector cells to screen the leads targeting CD47/SIRPα. |
Paired Cat. No | RD00955 |
Culture Properties | Suspension |
Product Type | Cell line |
Size | 2 vials of frozen cells (>3X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | RPMI 1640, 10% FBS, 1 μg/mL Puromycin, 400μg/mL Hygromycin B, 600 μg/mL G418 |
Complete Growth Medium | RPMI 1640, 20% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% DMSO |
Flow cytometric analysis of GS-J2C2/FCGR2A/SIRPα cells stained with anti-FCGR2A antibody (BioLegend, Cat. No.: 303206) and anti-SIRPα antibody (BioLegend, Cat. No.: 337304). »
CD47 target cells were seeded and cultured at 37°C with 5% CO2 for 16-20 hours. Subsequently, the cells were treated with serially diluted Hu5F9 F(ab')2 in the presence of 13 nM of Rituxan® and SIRPα Effector Cells. After a 6-hour incubation, luciferase substrate reagent was added, and luminescence was measured using the PHERAstar system. The data obtained were analyzed by GraphPad Prism® software. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.