Product Description | CHO-K1/CD47/CD20 cells overexpressing CD47 and CD20 protein for application of target cells to screen the leads targeting CD47/SIRPα |
Paired Cat. No | RD00890 |
Culture Properties | Adherent |
Product Type | Cell line |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K, 10% FBS, 8 μg/mL Puromycin, 400 μg/mL Hygromycin B |
Complete Growth Medium | F-12K, 10% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% DMSO |
Flow cytometric analysis of CHO-K1/CD47/CD20 cells stained with anti-CD20 antibody (BioLegend, Cat. No.: 302306) anti-CD47 antibody (BioLegend, Cat. No.: 323108) after cell digestion using Accutase Cell Dissociation Reagent »
Measuring the inhibitory activity of Hu5F9 F(ab')2(anti-CD47 antibody) by Fcdependent CD47/SIRPα Blockade Bioassay. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.