Product Description | HEK293 cells overexpressing ACE2 and Tat protein for application of cell fusion assay |
Paired Cat. No | RD00902 |
Culture Properties | Adherent |
Product Type | Cell pool |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | DMEM, 10% FBS, 1 μg/mL Puromycin, 5 μg/mL Blasticidin |
Complete Growth Medium | DMEM, 20% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% DMSO |
CHO-K1/Spike/LTR-Luc cell pool cells were plated and incubated at 37°C, 5% CO2 for 16-20 hours before the addition of increasing concentrations of anti-Spike neutralizing antibody, followed by 1-hour incubation. Subsequently, HEK293/ACE2/Tat cell pool cells were added. After a 4-hour incubation, luciferase substrate reagent was introduced, and luminescence was measured using the PHERAstar system. The data were analyzed using GraphPad Prism® software. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.