Species | Mouse | ||||
Protein Construction |
|
||||
Purity | > 95% as determined by Bis-Tris PAGE | ||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Biological Activity | Measured by its binding ability in a functional ELISA. Immobilized SOST/Sclerostin, His, Mouse at 2μg/ml (100μl/well) on the plate can bind Human LRP6, mFc Tag. Test result was comparable to standard batch. | ||||
Expression System | HEK293 | ||||
Theoretical Molecular Weight | 22 kDa | ||||
Apparent Molecular Weight | Due to glycosylation,the protein migrates to 30-40 kDa based on Bis-Tris PAGE result. | ||||
Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). | ||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
Storage & Stability | Upon receiving, the product remains stable up to 6 months at -20 °C or below. Upon reconstitution, the product should be stable for 3 months at -80 °C. Avoid repeated freeze-thaw cycles. |
Target Background | SOST, also known as sclerostin, is a member of the cerberus/DAN family, a group of secreted glycoproteins characterized by a cysteine-knot motif. SOST is negative regulator of bone growth that acts through inhibition of Wnt signaling and bone formation. |
Synonyms | sclerostin; SOST; VBCHsclerosteosis; CDD; DAND6; SOST1; VBCH |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.