Species | Mouse | |
Protein Construction |
|
|
Purity |
> 95% as determined by BisTris PAGE > 95% as determined by HPLC |
|
Endotoxin Level | Less than 1EU per μg by the LAL method. | |
Expression System | HEK293 | |
Theoretical Molecular Weight | 26.10 kDa | |
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 30-40 kDa based on Bis-Tris PAGE result. | |
Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). | |
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | |
Storage & Stability | Upon receiving, the product remains stable up to 6 months at -20 °C or below. Upon reconstitution, the product should be stable for 3 months at -80 °C. Avoid repeated freeze-thaw cycles. |
The purity of IgG2C, Mouse is greater than 95% as determined by SEC-HPLC. »
IgG2C, Mouse on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. »
Target Background | Mouse IgG2c is a subclass of mouse antibody IgG, it can bind FcγRIV with high affinity and the Fc loop residues of mouse IgG2c promote greater receptor-binding affinity than mouse IgG2b or human IgG1. |
Synonyms | Ighg2c; IgG2C |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.