Species | Monkeypox virus | ||||
Protein Construction |
|
||||
Purity | > 95% as determined by Bis-Tris PAGE | ||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Expression System | E.coli | ||||
Theoretical Molecular Weight | 13.65 kDa | ||||
Apparent Molecular Weight | The protein has a predicted MW of 13.65 kDa same as Bis-Tris PAGE result. | ||||
Formulation | Supplied as 0.22μm filtered solution in PBS, 350mM NaCl, 200mM L-arginine (pH 8.5). | ||||
Concentration | Verified by one or more methods from 0.64mg/ml A280/Bioactivity/BCA/Bradford. | ||||
Storage & Stability | This product remains stable for 6 months at -80°C or below. Avoid repeated freeze-thaw cycles. |
Target Background | Monkeypox virus (MPXV) is double-stranded DNA virus belonging to the genus orthopoxvirus that causes a smallpox-like disease in humans. |
Synonyms | A29L; IMV surface; 14 kDa protein; 14kDa fusion; |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.