Species | Human | ||||
Protein Construction |
|
||||
Purity | > 90% as determined by Bis-Tris PAGE | ||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Expression System | E.coli | ||||
Theoretical Molecular Weight | 53.66 kDa | ||||
Apparent Molecular Weight | The protein has a predicted MW of 53.66 kDa same as Bis-Tris PAGE result. | ||||
Formulation | Supplied as 0.22μm filtered solution in PBS, 200mM NaCl, 10% glycerol (pH 7.4). | ||||
Concentration | Verified by one or more methods from 0.64mg/ml A280/Bioactivity/BCA/Bradford. | ||||
Storage & Stability | This product remains stable for 6 months at -80°C or below. Avoid repeated freeze-thaw cycles. |
Target Background | Cytoskeleton-associated protein 4 (CKAP4) is located in the rough endoplasmic reticulum (ER) and plays an important role in stabilizing the structure of ER. Meanwhile, CKAP4 is also found to act as an activated receptor at the cell surface. |
Synonyms | Climp-63; p63;CLIMP-63; ERGIC-63; |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.