Species | Rhesus macaque | ||||||
Protein Construction |
|
||||||
Conjugate | Biotin | ||||||
Purity | > 95% as determined by Bis-Tris PAGE | ||||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||||
Biological Activity | Measured by its binding ability in a functional ELISA. Immobilized CD5 [Biotin], His & Avi, Rhesus macaque at 1μg/ml (100μl/well) on streptavidin (5μg/ml) precoated plate can bind Anti-CD5 Antibody, hFc Tag. Test result was comparable to standard batch. | ||||||
Expression System | HEK293 | ||||||
Theoretical Molecular Weight | 41.7 kDa | ||||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 55-60 kDa based on Bis-Tris PAGE result. | ||||||
Formulation | Lyophilized from a 0.22 μm filtered solution in PBS,(pH 7.4). | ||||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||||
Storage & Stability | Upon receiving, the product remains stable up to 6 months at -20 °C or below. Upon reconstitution, the product should be stable for 3 months at -80 °C. Avoid repeated freeze-thaw cycles. |
Immobilized CD5[Biotin], His & Avi, Rhesus macaque, His Tag at 1 μg/ml (100 μL/Well) on streptavidin(5 μg/ml) precoated plate. Dose response curve for Anti-CD5 Antibody, hFc Tag with the EC50 of 4.8 ng/ml determined by ELISA. »
CD5[Biotin], His & Avi, Rhesus macaque on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. »
Target Background | CD5: a type I transmembrane protein found on T cells, thymocytes, and some B cells that is a ligand for CD72 and is involved in cellular activation or adhesion; expressed in B-cell chronic lymphocytic leukemia and T-cell lymphoma. |
Synonyms | CD5 molecule; CD5; LEU1; T1; CD5 antigen |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.