Product Description | CHO-K1/IL-4Rα cells overexpressing IL-4Rα protein for application of binding screening or immunogen |
Culture Properties | Adherent |
Product Type | Cell line |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K with 10% FBS, 8 μg/mL Puromycin |
Complete Growth Medium | F-12K with 10% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% DMSO Or OptiVitro® CD Cell Cryopreservation Medium |
Figure 1. Flow cytometric analysis of IL-4Rα in CHO-K1/IL-4Rα stained with anti-IL-4Rα antibody (ProBio) after cell digestion using Accutase Cell Dissociation Reagent. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.