Product Description | CHO-K1/TetOn/CXCR4 cells overexpressing CXCR4 and TetOn protein for application of binding screening or immunogen |
Culture Properties | Adherent |
Product Type | Cell Line |
Stability | Stable through more than 15 passages with no significant changes in assay performance or expression profile. |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K, 10% FBS, 8 μg/mL Puromycin, 800 μg/mL G418 |
Complete Growth Medium | F-12K, 10% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% DMSO |
Figure 1. Flow cytometric analysis of CXCR4 in CHO-K1/TetOn/CXCR4 stained with anti-CXCR4 Antibody (BioLegend, Cat. No.: 306506). After induction with 5 μg/mL Doxycycline Hyclate for 48 hours, CHO-K1/TetOn/CXCR4 cells were collected using Accutase Cell Dissociation Reagent for flow cytometry. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.