Product Description | CHO-K1/CD19 cells over expressing human CD19 protein for application of binding screening or immunogen |
Culture Properties | Adherent |
Product Type | Cell Line |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K with 10% FBS, 8 μg/mL Puromycin |
Complete Growth Medium | F-12K with 10% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% (V/V) DMSOOr OptiVitro® Cell Cryopreservation Medium |
Figure 1. Flow cytometric analysis of CHO-K1/CD19 cells stained with anti-human CD19 antibody (BioLegend, Cat. No.: 392504) after cell digestion using Accutase Cell Dissociation Reagent. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.