Product Description | CHO-K1/mouse CDH17 cell pool overexpressing mouse CDH17 protein for application of species cross-reactivity, in vitro binding assays or functioning as immunogens. |
Culture Properties | Adherent |
Product Type | Cell pool |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K with 10% FBS, 8 μg/mL Puromycin |
Complete Growth Medium | F-12K with 10% FBS |
Freeze Medium-DATA | 95% Complete Growth Medium, 5% (V/V) DMSOOr OptiVitro® Cell Cryopreservation Medium |
Figure 1. Relative mRNA level of Mouse CDH17 in CHO-K1/Mouse CDH17 cells was tested by real-time qPCR assay. Column1: CHO-K1 cells; Column2: CHO-K1/Mouse CDH17 cells. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.