Product Description | CHO-K1/BCMA cells overexpressing BCMA protein for application of binding screening or immunogen |
Culture Properties | Adherent |
Product Type | Cell line |
Stability | Stable through more than 15 passages with no significant changes in assay performance or expression profile. |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K with 10% FBS, 8 μg/mL Puromycin |
Complete Growth Medium | F-12K with 10% FBS |
Freeze Medium-DATA | 95% Complete Growth Medium, 5% (V/V) DMSOOr OptiVitro® Cell Cryopreservation Medium |
Figure 1. Flow cytometric analysis of BCMA in CHO-K1/BCMA stained with anti-human CD269 antibody (BioLegend, Cat. No.: 357504) after cell digestion using Accutase Cell Dissociation Reagent. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.