Detection Range | 3.13E+07 to 2E+09 capsids/mL | ||||||||||||||||||||||||
Sensitivity | 1.56E+07 capsids/mL | ||||||||||||||||||||||||
Precision | CV <10% | ||||||||||||||||||||||||
Accuracy | 70%-130% | ||||||||||||||||||||||||
Assay Temperature | 37℃ | ||||||||||||||||||||||||
Assay Time | 3.5 h | ||||||||||||||||||||||||
Storage | Store kit components at 2-8°C. The unopened kit is valid for 12 months from the production date. The unopened kit is stable for at least 12 months from the date of manufacture if stored at 2°C to 8°C. Reconstituted AAV5 standard stable at 2-8°C for 2 weeks. -20°C or below for long-term storage and avoid repeated freeze-thaw cycles. | ||||||||||||||||||||||||
Kit Contents |
|
»
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.