Specificity | This product is specific to p-BCAR1 (Y410) |
Host Species | Rabbit |
Immunogen | A synthesized peptide derived from human BCAR1 around the phosphorylation site of Y410 |
Species Reactivity | Human |
Conjugate | Unconjugated |
Working concentrations for specific applications should be determined by the investigators. The appropriate concentrations may be affected by secondary antibody affinity, antigen concentration, the sensitivity of the method of detection, temperature, the length of the incubations, and other factors. The suitability of this antibody for applications other than those listed below has not been determined. The following concentration ranges are recommended starting points for this product. | |||||
|
Form | Liquid |
Storage Buffer | Supplied in 10mM phosphate buffered saline , pH 7.4, 150mM sodium chloride, 0.05% BSA, 0.02% sodium azide and 50% glycerol. |
Storage Instructions | Store at -20°C. This product is stable for 1 year upon receipt, when handled and stored as instructed. |
Purification | Affinity-chromatography |
Isotype | Rabbit IgG |
Clonality | Monoclonal |
Target Background | Docking protein which plays a central coordinating role for tyrosine kinase-based signaling related to cell adhesion. Implicated in induction of cell migration. Overexpression confers antiestrogen resistance on breast cancer cells. |
Synonyms | BCAR 1; Bcar1; Breast cancer anti estrogen resistance 1 Breast cancer anti-estrogen resistance protein 1; CAS; Cas scaffolding protein family member 1; CAS1; Cass1; Crk associated substrate; Crk associated substrate p130Cas; CRK-associated substrate; CRKAS; p130cas; |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.