Specificity | This product is specific to Hsp70 9 |
Host Species | Rabbit |
Immunogen | A synthesized peptide derived from human Hsp70 9 |
Species Reactivity | Human; Mouse; Rat |
Conjugate | Unconjugated |
Working concentrations for specific applications should be determined by the investigators. The appropriate concentrations may be affected by secondary antibody affinity, antigen concentration, the sensitivity of the method of detection, temperature, the length of the incubations, and other factors. The suitability of this antibody for applications other than those listed below has not been determined. The following concentration ranges are recommended starting points for this product. | |||||
|
Form | Liquid |
Storage Buffer | Supplied in 10mM phosphate buffered saline , pH 7.4, 150mM sodium chloride, 0.05% BSA, 0.02% sodium azide and 50% glycerol. |
Storage Instructions | Store at -20°C. This product is stable for 1 year upon receipt, when handled and stored as instructed. |
Purification | Affinity-chromatography |
Isotype | Rabbit IgG |
Clonality | Monoclonal |
Target Background | Chaperone protein which plays an important role in mitochondrial iron-sulfur cluster (ISC) biogenesis. Interacts with and stabilizes ISC cluster assembly proteins FXN, NFU1, NFS1 and ISCU.Regulates erythropoiesis via stabilization of ISC assembly. |
Synonyms | GRP-75; Heat shock 70 kDa protein 9; Mortalin; MOT; Peptide-binding protein 74; PBP74; HSPA9; GRP75; HSPA9B; mt-HSP70; |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.